Wind Monitor

Selected Measurement Type: Wind Speed

 
Wind Speed [m/s] (Wind Direction)     6 entries per hour
Showing data from 10/11/2014 (00:00:00 Z) to 10/8/2014 (00:01:00 Z)
Previous Next [ Day | 3-Days | 7-Days ]
First Last
Prev [ Day | 3-Days | 7-Days ] Next
First Last

Start Time:     :
End Time:     :     
Time (in GMT) :00 :50 :40 :30 :20 :10
Previous Next [ Day | 3-Days | 7-Days ]
First Last
Prev [ Day | 3-Days | 7-Days ] Next
First Last


123 => good data
MM => data is determined as missing
-- => data not received/configured
Back to Top Back to Top
10/11/2014 00:00 to 23:10 5.2 (327°) 5.8 (330°) 5.6 (330°) 6.2 (344°) 5.7 (334°) 5.9 (330°)
10/10/2014 23:00 to 22:10 5.8 (328°) 5.8 (325°) 5.9 (316°) 6.4 (327°) 4.9 (317°) 5.0 (331°)
10/10/2014 22:00 to 21:10 4.8 (337°) 5.7 (334°) 5.7 (329°) 5.9 (330°) 5.3 (333°) 4.7 (333°)
10/10/2014 21:00 to 20:10 4.8 (336°) 4.8 (336°) 5.7 (335°) 4.6 (330°) 5.4 (323°) 5.8 (317°)
10/10/2014 20:00 to 19:10 5.4 (322°) 6.0 (322°) 6.7 (332°) 6.8 (335°) 6.3 (344°) 4.8 (343°)
10/10/2014 19:00 to 18:10 4.5 (335°) 5.3 (340°) 4.2 (356°) 4.5 (350°) 4.7 (351°) 5.2 (347°)
10/10/2014 18:00 to 17:10 5.1 (328°) 5.5 (326°) 6.5 (331°) 4.1 (349°) 4.6 (352°) 4.6 (350°)
10/10/2014 17:00 to 16:10 4.6 (343°) 4.4 (345°) 4.0 (342°) 3.3 (321°) 3.6 (320°) 4.2 (314°)
10/10/2014 16:00 to 15:10 4.6 (313°) 5.3 (317°) 4.7 (319°) 5.6 (320°) 5.8 (326°) 5.1 (324°)
10/10/2014 15:00 to 14:10 5.0 (319°) 4.7 (319°) 4.8 (317°) 4.9 (321°) 4.7 (334°) 4.5 (340°)
10/10/2014 14:00 to 13:10 4.4 (342°) 3.8 (344°) 4.3 (349°) 4.3 (344°) 4.2 (338°) 4.3 (331°)
10/10/2014 13:00 to 12:10 4.4 (332°) 5.2 (331°) 5.0 (328°) 5.2 (333°) 4.9 (338°) 4.6 (334°)
10/10/2014 12:00 to 11:10 4.3 (337°) 2.5 (336°) 2.9 (314°) 3.4 (311°) 3.6 (312°) 3.1 (312°)
10/10/2014 11:00 to 10:10 4.0 (307°) 4.6 (321°) 5.0 (340°) 5.4 (336°) 5.8 (339°) 5.3 (339°)
10/10/2014 10:00 to 9:10 3.5 (333°) 3.7 (340°) 3.9 (343°) 2.8 (331°) 2.8 (342°) 3.1 (338°)
10/10/2014 09:00 to 8:10 2.9 (330°) 3.4 (332°) 3.3 (332°) 4.0 (332°) 3.9 (331°) 4.1 (328°)
10/10/2014 08:00 to 7:10 3.6 (329°) 3.8 (327°) 3.8 (329°) 3.8 (328°) 3.9 (327°) 4.3 (324°)
10/10/2014 07:00 to 6:10 4.8 (329°) 4.0 (330°) 4.1 (327°) 4.4 (331°) 4.3 (327°) 4.6 (332°)
10/10/2014 06:00 to 5:10 4.7 (332°) 4.2 (334°) 4.2 (332°) 4.6 (330°) 4.7 (331°) 3.9 (331°)
10/10/2014 05:00 to 4:10 3.7 (329°) 4.2 (334°) 3.4 (335°) 3.8 (334°) 3.6 (334°) 3.9 (334°)
10/10/2014 04:00 to 3:10 3.6 (338°) 3.7 (339°) 3.8 (338°) 3.4 (340°) 3.6 (343°) 4.0 (342°)
10/10/2014 03:00 to 2:10 4.0 (348°) 4.4 (346°) 4.1 (345°) 4.7 (348°) 4.5 (345°) 4.3 (343°)
10/10/2014 02:00 to 1:10 3.8 (349°) 3.1 (347°) 3.6 (352°) 3.3 (351°) 3.5 (351°) 3.7 (351°)
10/10/2014 01:00 to 0:10 3.6 (344°) 3.3 (348°) 3.7 (348°) 3.7 (344°) 3.7 (347°) 3.7 (347°)
10/10/2014 00:00 to 23:10 3.8 (355°) 3.7 (356°) 3.5 (352°) 3.5 (347°) 3.8 (347°) 3.6 (355°)
10/9/2014 23:00 to 22:10 3.9 (350°) 3.7 (356°) 3.8 (358°) 3.5 (0°) 3.8 (358°) 3.5 (6°)
10/9/2014 22:00 to 21:10 3.1 (3°) 3.8 (1°) 3.5 (356°) 3.6 (2°) 3.4 (358°) 3.5 (5°)
10/9/2014 21:00 to 20:10 3.9 (4°) 3.5 (0°) 3.2 (4°) 3.8 (5°) 3.6 (7°) 4.4 (6°)
10/9/2014 20:00 to 19:10 4.3 (1°) 3.6 (358°) 4.1 (0°) 4.0 (2°) 4.0 (357°) 4.6 (355°)
10/9/2014 19:00 to 18:10 -- -- -- -- -- --
10/9/2014 18:00 to 17:10 4.9 (355°) 4.9 (354°) 4.6 (357°) 5.1 (0°) 4.6 (357°) 4.9 (352°)
10/9/2014 17:00 to 16:10 4.9 (356°) 5.0 (354°) 4.6 (357°) 4.7 (354°) 4.3 (358°) 4.3 (353°)
10/9/2014 16:00 to 15:10 3.6 (0°) 3.7 (355°) 3.8 (354°) 4.2 (359°) 4.6 (357°) 4.8 (352°)
10/9/2014 15:00 to 14:10 4.2 (350°) 4.5 (359°) 3.9 (358°) 4.2 (357°) 4.8 (1°) 4.4 (5°)
10/9/2014 14:00 to 13:10 3.8 (2°) 3.8 (0°) 3.5 (2°) 3.3 (6°) 3.7 (2°) 3.4 (6°)
10/9/2014 13:00 to 12:10 4.2 (5°) 4.2 (5°) 3.7 (2°) 3.8 (3°) 3.8 (7°) 4.3 (2°)
10/9/2014 12:00 to 11:10 3.7 (2°) 3.7 (1°) 3.7 (4°) 3.5 (7°) 3.6 (9°) 3.3 (9°)
10/9/2014 11:00 to 10:10 3.1 (5°) 3.5 (9°) 3.3 (5°) 3.3 (1°) 3.7 (5°) 4.0 (7°)
10/9/2014 10:00 to 9:10 3.6 (1°) 3.7 (5°) 3.4 (1°) 3.6 (1°) 3.8 (359°) 3.7 (0°)
10/9/2014 09:00 to 8:10 3.5 (359°) 3.7 (2°) 3.4 (0°) 3.8 (0°) 3.4 (354°) 3.8 (354°)
10/9/2014 08:00 to 7:10 3.4 (357°) 3.8 (356°) 3.5 (359°) 3.6 (356°) 3.5 (355°) 3.5 (351°)
10/9/2014 07:00 to 6:10 3.2 (351°) 2.9 (355°) 2.9 (359°) 3.2 (355°) 3.0 (350°) 3.2 (354°)
10/9/2014 06:00 to 5:10 3.1 (357°) 3.1 (356°) 3.4 (354°) 3.0 (358°) 3.4 (354°) 3.6 (351°)
10/9/2014 05:00 to 4:10 3.3 (354°) 3.8 (351°) 3.6 (348°) 4.4 (347°) 4.2 (351°) 4.3 (349°)
10/9/2014 04:00 to 3:10 3.8 (350°) 3.9 (351°) 4.2 (353°) 4.4 (349°) 4.4 (349°) 5.0 (348°)
10/9/2014 03:00 to 2:10 4.8 (345°) 4.7 (349°) 4.5 (349°) 4.4 (349°) 5.2 (346°) 4.9 (348°)
10/9/2014 02:00 to 1:10 4.6 (347°) 4.6 (344°) 4.6 (349°) 4.1 (347°) 4.9 (353°) 5.1 (346°)
10/9/2014 01:00 to 0:10 4.8 (343°) 4.3 (342°) 4.1 (342°) 3.8 (351°) 4.2 (353°) 4.8 (358°)
10/9/2014 00:00 to 23:10 4.3 (0°) 4.9 (0°) 4.1 (2°) 4.8 (2°) 4.8 (8°) 4.1 (8°)
10/8/2014 23:00 to 22:10 5.0 (7°) 5.0 (8°) 5.2 (8°) 5.4 (8°) 5.0 (10°) 5.4 (12°)
10/8/2014 22:00 to 21:10 4.9 (16°) 5.3 (15°) 4.8 (18°) 3.8 (13°) 4.3 (10°) 3.8 (12°)
10/8/2014 21:00 to 20:10 3.9 (8°) 3.8 (11°) 4.5 (11°) 4.2 (16°) 3.9 (12°) 4.1 (16°)
10/8/2014 20:00 to 19:10 4.4 (18°) 4.7 (22°) 4.4 (16°) 4.0 (23°) 3.3 (18°) 4.0 (17°)
10/8/2014 19:00 to 18:10 3.2 (18°) 3.5 (13°) 3.8 (11°) 3.6 (13°) 3.5 (7°) 3.7 (2°)
10/8/2014 18:00 to 17:10 3.1 (4°) 3.2 (357°) 3.0 (355°) 2.7 (354°) 2.9 (352°) 3.7 (354°)
10/8/2014 17:00 to 16:10 -- -- -- -- -- --
10/8/2014 16:00 to 15:10 3.2 (347°) 2.8 (345°) 3.2 (350°) 3.5 (351°) 3.2 (350°) 3.7 (344°)
10/8/2014 15:00 to 14:10 3.5 (344°) 3.8 (346°) 3.9 (351°) 4.6 (355°) 5.6 (1°) 4.8 (354°)
10/8/2014 14:00 to 13:10 5.2 (357°) 4.6 (353°) 4.3 (349°) 4.1 (351°) 4.3 (351°) 5.6 (357°)
10/8/2014 13:00 to 12:10 4.9 (356°) 4.7 (355°) 5.5 (358°) 6.4 (358°) 5.4 (0°) 5.8 (359°)
10/8/2014 12:00 to 11:10 5.8 (359°) 5.9 (357°) 5.5 (2°) 5.7 (5°) 5.8 (3°) 5.7 (0°)
10/8/2014 11:00 to 10:10 5.7 (5°) 6.6 (4°) 6.4 (3°) 6.7 (6°) 6.9 (8°) 6.8 (8°)
10/8/2014 10:00 to 9:10 6.9 (5°) 6.6 (3°) 6.8 (3°) 6.4 (4°) 6.2 (12°) 5.6 (12°)
10/8/2014 09:00 to 8:10 5.3 (8°) 4.8 (2°) 5.4 (3°) 4.8 (2°) 4.6 (8°) 4.0 (10°)
10/8/2014 08:00 to 7:10 4.2 (10°) 4.2 (2°) 4.5 (4°) 4.6 (3°) 4.1 (6°) 4.4 (7°)
10/8/2014 07:00 to 6:10 4.4 (7°) 4.3 (3°) 4.6 (5°) 4.8 (6°) 5.2 (7°) 5.8 (10°)
10/8/2014 06:00 to 5:10 5.2 (13°) 5.2 (11°) 4.4 (10°) 5.6 (12°) 5.6 (6°) 5.1 (10°)
10/8/2014 05:00 to 4:10 5.3 (10°) 4.9 (10°) 4.4 (15°) 4.9 (10°) 5.1 (9°) 5.5 (16°)
10/8/2014 04:00 to 3:10 5.2 (16°) 4.9 (19°) 5.0 (20°) 4.9 (19°) 3.9 (18°) 4.7 (20°)
10/8/2014 03:00 to 2:10 4.8 (14°) 4.5 (9°) 3.8 (23°) 3.9 (21°) 4.2 (15°) 4.7 (17°)
10/8/2014 02:00 to 1:10 4.7 (23°) 5.1 (18°) 4.5 (23°) 4.8 (25°) 4.6 (27°) 4.4 (22°)
10/8/2014 01:00 to 0:10 -- -- -- -- -- --