Wind Monitor

Selected Measurement Type: Wind Speed

 
Wind Speed [m/s] (Wind Direction)     6 entries per hour
Showing data from 9/11/2014 (00:00:00 Z) to 9/10/2014 (00:01:00 Z)
Previous Next [ Day | 3-Days | 7-Days ]
First Last
Prev [ Day | 3-Days | 7-Days ] Next
First Last

Start Time:     :
End Time:     :     
Time (in GMT) :00 :50 :40 :30 :20 :10
Previous Next [ Day | 3-Days | 7-Days ]
First Last
Prev [ Day | 3-Days | 7-Days ] Next
First Last


123 => good data
MM => data is determined as missing
-- => data not received/configured
Back to Top Back to Top
9/11/2014 00:00 to 23:10 8.5 (315°) 8.9 (316°) 8.6 (316°) 8.9 (317°) 8.5 (309°) 7.6 (312°)
9/10/2014 23:00 to 22:10 8.0 (309°) 8.4 (316°) 8.2 (312°) 8.2 (317°) 8.7 (314°) 8.7 (319°)
9/10/2014 22:00 to 21:10 9.6 (317°) 9.1 (321°) 8.8 (320°) 9.6 (318°) 9.2 (317°) 9.0 (318°)
9/10/2014 21:00 to 20:10 8.7 (319°) 9.0 (324°) 9.6 (320°) 9.2 (316°) 9.7 (316°) 8.9 (319°)
9/10/2014 20:00 to 19:10 9.6 (320°) 9.3 (319°) 10.0 (326°) 9.8 (320°) 10.0 (322°) 9.9 (321°)
9/10/2014 19:00 to 18:10 9.7 (318°) 9.4 (319°) 8.9 (315°) 8.8 (323°) 9.7 (318°) 9.5 (321°)
9/10/2014 18:00 to 17:10 9.9 (324°) 9.5 (324°) 10.3 (319°) 8.9 (324°) 9.6 (326°) 10.3 (320°)
9/10/2014 17:00 to 16:10 10.3 (325°) 10.1 (324°) 9.6 (320°) 9.2 (318°) 10.2 (325°) 10.5 (320°)
9/10/2014 16:00 to 15:10 10.0 (326°) 10.4 (322°) 10.3 (328°) 10.0 (319°) 9.5 (325°) 10.2 (324°)
9/10/2014 15:00 to 14:10 9.9 (327°) 9.6 (330°) 9.5 (326°) 9.2 (331°) 9.7 (326°) 9.8 (321°)
9/10/2014 14:00 to 13:10 10.3 (314°) 10.2 (320°) 9.8 (320°) 9.8 (322°) 8.9 (312°) 8.7 (311°)
9/10/2014 13:00 to 12:10 8.6 (311°) 9.3 (311°) 8.8 (317°) 8.3 (319°) 8.7 (312°) 8.9 (319°)
9/10/2014 12:00 to 11:10 8.6 (307°) 8.4 (309°) 8.6 (312°) 8.2 (311°) 8.6 (314°) 8.7 (311°)
9/10/2014 11:00 to 10:10 8.3 (317°) 8.9 (308°) 8.6 (316°) 8.4 (311°) 7.7 (317°) 7.4 (317°)
9/10/2014 10:00 to 9:10 8.0 (319°) 6.9 (324°) 7.0 (317°) 7.7 (319°) 7.4 (313°) 8.3 (321°)
9/10/2014 09:00 to 8:10 7.9 (316°) 8.1 (318°) 8.4 (316°) 8.1 (311°) 7.8 (320°) 8.1 (322°)
9/10/2014 08:00 to 7:10 8.7 (322°) 8.8 (320°) 8.2 (321°) 8.1 (319°) 7.7 (317°) 7.6 (317°)
9/10/2014 07:00 to 6:10 8.2 (321°) 8.9 (321°) 7.8 (319°) 7.9 (325°) 8.2 (319°) 7.8 (326°)
9/10/2014 06:00 to 5:10 8.6 (322°) 8.5 (326°) 8.4 (316°) 8.9 (327°) 8.5 (328°) 8.5 (321°)
9/10/2014 05:00 to 4:10 8.0 (325°) 7.7 (325°) 8.4 (325°) 8.7 (325°) 8.5 (323°) 8.3 (316°)
9/10/2014 04:00 to 3:10 -- -- -- -- -- --
9/10/2014 03:00 to 2:10 8.0 (315°) 7.9 (318°) 7.7 (318°) 8.5 (320°) 8.4 (319°) 8.2 (321°)
9/10/2014 02:00 to 1:10 8.6 (315°) 8.8 (317°) 7.9 (325°) 8.7 (320°) 8.3 (317°) 7.6 (320°)
9/10/2014 01:00 to 0:10 8.6 (321°) 8.1 (323°) 8.1 (325°) 8.6 (325°) 8.6 (331°) 8.9 (327°)