Atlas Relative Humidity Sensor

Selected Measurement Type: Relative Humidity

 
Relative Humidity [%]     1 entry per hour
Showing data from 2/12/2010 (00:00:00 Z) to 2/5/2010 (00:01:00 Z)
Previous Next [ Day | 3-Days | 7-Days ]
First Last
Prev [ Day | 3-Days | 7-Days ] Next
First Last

Start Time:     :
End Time:     :     
Time (in GMT) Measurement Value
Previous Next [ Day | 3-Days | 7-Days ]
First Last
Prev [ Day | 3-Days | 7-Days ] Next
First Last


123 => good data
MM => data is determined as missing
-- => data not received/configured
Back to Top Back to Top
2/12/2010 00:00 90.88
2/11/2010 23:00 --
2/11/2010 22:00 --
2/11/2010 21:00 85.56
2/11/2010 20:00 84.33
2/11/2010 19:00 83.51
2/11/2010 18:00 85.56
2/11/2010 17:00 --
2/11/2010 16:00 --
2/11/2010 15:00 83.92
2/11/2010 14:00 84.33
2/11/2010 13:00 84.33
2/11/2010 12:00 83.92
2/11/2010 11:00 --
2/11/2010 10:00 --
2/11/2010 09:00 82.69
2/11/2010 08:00 85.15
2/11/2010 07:00 --
2/11/2010 06:00 83.10
2/11/2010 05:00 --
2/11/2010 04:00 --
2/11/2010 03:00 81.06
2/11/2010 02:00 83.51
2/11/2010 01:00 85.15
2/11/2010 00:00 84.74
2/10/2010 23:00 --
2/10/2010 22:00 --
2/10/2010 21:00 79.83
2/10/2010 20:00 79.83
2/10/2010 19:00 79.01
2/10/2010 18:00 80.24
2/10/2010 17:00 --
2/10/2010 16:00 --
2/10/2010 15:00 81.87
2/10/2010 14:00 85.15
2/10/2010 13:00 84.33
2/10/2010 12:00 85.56
2/10/2010 11:00 --
2/10/2010 10:00 --
2/10/2010 09:00 83.10
2/10/2010 08:00 81.46
2/10/2010 07:00 81.46
2/10/2010 06:00 81.87
2/10/2010 05:00 --
2/10/2010 04:00 --
2/10/2010 03:00 --
2/10/2010 02:00 83.92
2/10/2010 01:00 84.33
2/10/2010 00:00 88.83
2/9/2010 23:00 --
2/9/2010 22:00 --
2/9/2010 21:00 82.69
2/9/2010 20:00 81.06
2/9/2010 19:00 85.56
2/9/2010 18:00 85.15
2/9/2010 17:00 --
2/9/2010 16:00 --
2/9/2010 15:00 83.92
2/9/2010 14:00 83.51
2/9/2010 13:00 83.92
2/9/2010 12:00 87.60
2/9/2010 11:00 --
2/9/2010 10:00 --
2/9/2010 09:00 86.38
2/9/2010 08:00 85.97
2/9/2010 07:00 88.01
2/9/2010 06:00 89.24
2/9/2010 05:00 --
2/9/2010 04:00 --
2/9/2010 03:00 91.70
2/9/2010 02:00 80.24
2/9/2010 01:00 81.06
2/9/2010 00:00 79.42
2/8/2010 23:00 --
2/8/2010 22:00 --
2/8/2010 21:00 79.42
2/8/2010 20:00 80.24
2/8/2010 19:00 81.06
2/8/2010 18:00 83.10
2/8/2010 17:00 --
2/8/2010 16:00 --
2/8/2010 15:00 90.47
2/8/2010 14:00 81.87
2/8/2010 13:00 82.28
2/8/2010 12:00 83.92
2/8/2010 11:00 --
2/8/2010 10:00 --
2/8/2010 09:00 82.28
2/8/2010 08:00 81.87
2/8/2010 07:00 81.46
2/8/2010 06:00 --
2/8/2010 05:00 --
2/8/2010 04:00 --
2/8/2010 03:00 81.46
2/8/2010 02:00 82.69
2/8/2010 01:00 81.46
2/8/2010 00:00 82.69
2/7/2010 23:00 --
2/7/2010 22:00 --
2/7/2010 21:00 80.65
2/7/2010 20:00 83.51
2/7/2010 19:00 85.15
2/7/2010 18:00 86.78
2/7/2010 17:00 --
2/7/2010 16:00 --
2/7/2010 15:00 84.74
2/7/2010 14:00 84.74
2/7/2010 13:00 88.01
2/7/2010 12:00 79.42
2/7/2010 11:00 --
2/7/2010 10:00 --
2/7/2010 09:00 83.10
2/7/2010 08:00 81.87
2/7/2010 07:00 84.33
2/7/2010 06:00 --
2/7/2010 05:00 --
2/7/2010 04:00 --
2/7/2010 03:00 88.42
2/7/2010 02:00 90.06
2/7/2010 01:00 89.24
2/7/2010 00:00 86.38
2/6/2010 23:00 --
2/6/2010 22:00 --
2/6/2010 21:00 88.42
2/6/2010 20:00 94.15
2/6/2010 19:00 90.47
2/6/2010 18:00 83.51
2/6/2010 17:00 --
2/6/2010 16:00 --
2/6/2010 15:00 86.78
2/6/2010 14:00 91.29
2/6/2010 13:00 89.24
2/6/2010 12:00 84.33
2/6/2010 11:00 --
2/6/2010 10:00 --
2/6/2010 09:00 81.87
2/6/2010 08:00 80.65
2/6/2010 07:00 79.01
2/6/2010 06:00 79.83
2/6/2010 05:00 --
2/6/2010 04:00 --
2/6/2010 03:00 81.06
2/6/2010 02:00 79.42
2/6/2010 01:00 80.65
2/6/2010 00:00 81.06
2/5/2010 23:00 --
2/5/2010 22:00 --
2/5/2010 21:00 83.51
2/5/2010 20:00 83.10
2/5/2010 19:00 85.56
2/5/2010 18:00 --
2/5/2010 17:00 --
2/5/2010 16:00 --
2/5/2010 15:00 78.60
2/5/2010 14:00 79.01
2/5/2010 13:00 81.46
2/5/2010 12:00 80.65
2/5/2010 11:00 --
2/5/2010 10:00 --
2/5/2010 09:00 82.69
2/5/2010 08:00 81.87
2/5/2010 07:00 80.24
2/5/2010 06:00 80.65
2/5/2010 05:00 --
2/5/2010 04:00 --
2/5/2010 03:00 78.60
2/5/2010 02:00 80.65
2/5/2010 01:00 79.42